Organic MCT Coconut Powder
- Product origin: Sri Lanka
- Certifications: USDA NOP, KOSHER, HACCP, GMP, GFSI
- Packing: International Standard Food Grade Packing
- Shelf life: 2 years from the production date under proper storage conditions
A powder form of coconut sourced medium chain triglyceride oil (100% coconut MCT Oil).
Organic coconut MCT OIL is derived from coconut oil by a select process of hydrolysis and fractionally distilled fatty acids. It is then processed into a free flowing powder by spray-drying with acacia gum to encapsulate the oil in powder form.
It is soluble in cold water, can be used in dry mixes, solid beverages, baked foods, sauces and more.
| Product name | Organic Virgin Coconut MCT Oil Powder | Genus/species | Cocos nucifera |
| Parts used | Virgin coconut oil | Color & appearance | White free flowing powder |
| Grade | 100% Pure & Natural | Organoleptic characters | Characteristic |
| Country of origin | Sri Lanka | Process | Spray drying |
| Carrier | Organic Gum Arabic | Product Ratio | MCT Oil: Carrier = 70:30 |
Physio‐Chemical Analysis
| TEST | PROTOCOL | STD RANGE |
|---|
| Particle Size | US Standard Screen Size | 100% Pass through USS #40 mesh |
| Bulk Density, g/ml | In House Method | 0.2 - 0.6 |
| Moisture, % | SHIMADZU MOC-120H | <8.00 |
Heavy Metals
| Mercury, ppm | AOAC | <0.1 |
| Cadmium, ppm | AOAC | <1.0 |
| Arsenic, ppm | AOAC | Absent |
| Lead, ppm | AOAC | <2.0 |
Micro‐Biological profile
| Aflatoxin‐B1, B2, G1, G2 | AOAC : 2008.02 | Absent |
| Total Plate Count (CFU/g) | ISO 4833-1 (2003) | <1000 |
| Yeast & Mold Count (CFU/g) | ISO 21527 (2008) | <100 |
| E. coli (MPN/g) | ISO 7251 (2005) | Absent in 10g |
| Total Coliforms (MPN/g) | ISO 4831 (2006) | <100 |
| Enterobacteriaceae (CFU/g) | ISO 21528-1 (2004) | <100 |
