Organic Desiccated Coconut
(Fine, Medium Grade)
- Product origin: Indonesia, Sri Lanka
- Certifications: USDA NOP, KOSHER, HACCP
- Packing: 25kg multi 3 ply kraft paper bags
- Shelf life: 24 months from the production date
Organic desiccated coconut is a dehydrated form of white coconut kernels. The rich white meat of fresh organic coconuts are shredded to extra fine, fine and medium grades based on granular sizes. Slow and carefully drying is the final step. No sweetners, preservatives or whiteners.
Description | Organic Desiccated coconut is dehydrated form of white coconut (Cocos nucifera) kernels and product is classified in to fine and medium grade based on granular sizes |
Ingredients | Organic De-Husk Coconut |
Processing | The processing consists of de husking, de-shelling, peeling splitting & removal of coconut water to obtain white coconut kernels, hot water washing, and cutting drying and shifting through a set of sieves with different mesh sizes. |
SENSORY
Parameter | Test Method | Limits/Specification |
---|
Flavour | Tasting | Distinctive coconut flavor without any off taste due to deterioration and odor shall not be smoky, fermented or rancid. |
Texture | Visual | Free flowing desiccated granular particles. |
Color | Visual | Natural white to light creamy in color, color may vary as this product contains no added sulphites. The product is free from foreign matter, but vegetable materials in the form of fiber parings may presence. |
MICROBIOLOGICAL
Parameter | Test Method | Limits/Specification |
---|
TPC | ISO4833-1:2013 | 10 x 104 cfu/g Maximum |
Coliforms (/g) | ISO4831:2006 | <10 cfu/g |
E.Coli (/g) | ISO 7251:2005 | Absent |
Salmonella (/25g) | ISO 6579-1:2017 | Absent in 25g |
Yeast & Moulds (/g) | ISO21527:2008 | <100 cfu/g |
Clostridium perfringens | ISO 7937:2004 | <100 cfu/g |
Listeria monocytogenes | ISO 11290-1: 2017 | <10 cfu/g |
CHEMICAL
Parameter | Test Method | Limits/Specification |
---|
Oil Content | ISoxhlet method | Approx. 65 – 69 % |
Moisture | Moisture analyzer | Max 3% |
FFA as Lauric Acid | Titration | < 0.15% |
Peroxide Value | Titration | < 2.0 meq/kg |
PARTICLE SIZE
Particle size for fine grade | 100% passes through 1.7 mm aperture sieve not more than 15% remains on 1.4 mm aperture sieve. |
Particle size for mdium grade | 100% passes through 2.8 mm aperture sieve not more than 15% remains on 2.0 mm aperture sieve, not more than 15% passes through 1.4 mm aperture sieve, and not more than 2.5 % passes through 1.0 mm aperture sieve. |
ALLERGEN & DIATORY INFORMATION
Wheat & Derivatives | No | Sulphur Dioxide(above10ppm) | No |
Natural Colors | No | Benzoates | No |
Artificial Colors | No | Legumes and products thereof | No |
Natural Flavors | No | Genetically Modified | No |
Artificial Flavors | No | Irradiated | No |
Egg & Derivatives | No | Halal Diets | Yes |
*Nut &Derivatives | No | Kosher Diets | Yes |
Animal/Fish Products | No | Suitability for Coeliac | Yes |
BHA/BHT | No | Suitability for Lactose Intolerants | Yes |
Gluten | No | Vegans Diets | Yes |
Soya/Soya Derivatives | No | Ovo/Lacto Vegetarians | Yes |
Maize/Maize Derivatives | No |
- *Coconut is not considered as a nut
AVERAGE NUTRITIONAL INFORMATION **/100 g
- Origin of data : Reference & energy calculated
Energy | 711 kcal/2928 kJ |
Fat | 69g |
Saturated | 64g |
Carbohydrates | 23.7g |
Sugar | 7.4 g |
Dietary Fibre | 16.3g |
Protein | 7g |
Salt | 0.09g |
- ** Typical values are given for information and should not be considered Contractual
STORAGE ,TRANSPORT AND SHELF-LIFE
Storage | Packed products shall be stored in a clean, cool and dry place at room temperature,humadity <70% ,once opened keep refrigerated, in an air tight container and consume within 30 days. |
Indented use | Accepted for all ages except infants. Can use as an ingredient for cooking purpose and ready to eat products. |
Shelf life | 24 month from the date of manufacture of unopened product when stored under recommended storage conditions. |