Organic Coconut Milk Powder
- Product origin: Sri Lanka
- Certifications: USDA NOP, KOSHER, HACCP, GMP, GFSI
- Packing: International Standard Food Grade Packing
- Shelf life: 2 years from the production date
Organic coconut milk powder is made from fresh coconut meat. The process includes juicing the meat, concentrating, filtering and spray drying into a powder. It is then a milk white color when added into water.
Coconut powder is rich in dietary fiber, protein, amino acids, vitamins and minerals. It also provides medium chain triglycerides (MCT's).
| Product name | Organic Spray Dried Coconut Milk Powder | Genus/species | Cocos nucifera |
| Parts used | Organic coconut kernel | Color & appearance | White fine powder |
| Grade | 100% Pure & Natural | Odor | Characteristic and free from off flavor and odor |
| Country of origin | Sri Lanka | Process | Spray drying |
| Carrier | Organic Gum Arabic | Product Ratio | Coconut Milk: Gum Arabic - 88:12 |
Physio‐Chemical Analysis
| TEST | PROTOCOL | STD RANGE |
|---|
| Taste | In house sensory test | Characteristic |
| Moisture | Los on drying (105°C) | NMT 2.5% (w/w) |
| Fat content | AOAC | NLT 60% (w/w) |
| pH | AOAC | 6.00 to 7.00 |
| Bulk Density | AOAC | 400 to 500 g/l |
Heavy Metals
| Mercury, ppm | EP | <0.1 |
| Cadmium, ppm | EP | <1.0 |
| Arsenic, ppm | AOAC 986.15 | Absent |
| Lead, ppm | EP | <2.0 |
Micro‐Biological profile
| Aflatoxin‐B1, B2, G1, G2 | AOAC | Absent |
| Total Plate Count (CFU/g) | ISO 4833-1:2013 | <1000 CFU/g |
| Yeast & Mold Count (CFU/g) | ISO 21527-: 2008 | <100 CFU/g |
| E. coli (MPN/g) | ISO 7251: 2005 | Absent |
| Total Coliforms (MPN/g) | ISO 4831-2006 | Absent |
| Enterobacteriaceae | ISO 21528-1 : 2004 | Absent |
