Organic Coconut Flour
- Product origin: Indonesia, Sri Lanka
- Certifications: USDA NOP, KOSHER, HACCP
- Packing: 25kg multi 3 ply kraft paper bags
- Shelf life: 24 months from the production date
Organic coconut flour is a bio product from the meat of the coconut after the oil has been removed, It is off white in color and has a pleasant toasted and nutty flavor.
Coconut flour is a gluten free flour that is rich in dietary fiber. It can also be used to substitute for traditional grain flour. The flour is also high in fiber and a good source of protein.
| Description | Ground the By-product (Oil Cake) of virgin coconut oil which is separated from expellers |
| Ingredients | Oil Cake |
| Processing | Kernels from selected Organic Coconuts, Shred, Dry, Press oil and Grind the Residues and Sieve |
SENSORY
| Parameter | Test Method | Limits/Specification |
|---|
| Flavour | Tasting | Characteristic coconut oil and free from foreign and rancid odor & taste |
| Texture | Visual | Fine Particles |
| Appearance/Color | Visual | Off white to cream color fine Powder. But minute amount of brown color Coconut pairing particles may Present. |
MICROBIOLOGICAL
| Parameter | Test Method | Limits/Specification |
|---|
| APC | ISO4833-1:2013 | 5000 cfu/g Maximum |
| Coliforms (/g) | ISO4831:2006 | Negative |
| E.Coli (/g) | ISO 7251:2005 | Absent |
| Salmonella (/25g) | ISO 6579-1:2017 | Absent |
| Yeast & Moulds (/g) | ISO21527:2008 | <100 cfu/g |
| Aflatoxin (B1, B2, G1, G2) | LCHE/TM/SOP/062 | Not Detected |
PHYSICAL
| Parameter | Test Method | Limits/Specification |
|---|
| Moisture | Moisture analyzer | <5% |
| U.S Mesh Size | Measuring | 30 |
HEAVY METALS
| Trace Element | Limit | Test method |
| Cadmium (Cd) mg/kg, max | 0.1 | AOAC 999.11 |
| Asernic (As) mg/kg, max | 0.1 | AOAC 986.15 |
| Lead (Pb) mg/kg, max | 0.2 | AOAC 994.02 |
ALLERGEN & DIATORY INFORMATION
| Milk & Derivatives | No | Maize/Maize Derivatives | No |
| Wheat & Derivatives | No | Sulphur Dioxide(above10ppm) | No |
| Natural Colors | No | Benzoates | No |
| Artificial Colors | No | Legumes and products thereof | No |
| Natural Flavors | No | Genetically Modified | No |
| Artificial Flavors | No | Irradiated | No |
| Egg & Derivatives | No | Halal Diets | Yes |
| *Nut &Derivatives | No | Kosher Diets | Yes |
| Animal/Fish Products | No | Suitability for Coeliac | Yes |
| BHA/BHT | No | Suitability for Lactose Intolerants | Yes |
| Gluten | No | Vegans Diets | Yes |
| Soya/Soya Derivatives | No | Ovo/Lacto Vegetarians | Yes |
| Maize/Maize Derivatives | No | Sesame seeds and product | No |
| Mustard and Product | No | Lupin and Product | No |
| Mollusca and Product | No | Crustaceans | No |
| Milk and Product | No | Celery | No |
- *Coconut is not considered as a nut
AVERAGE NUTRITIONAL INFORMATION **/100 g
| Energy | 350 kcal/1470 kJ |
| Fat | 10.7 g |
| Of which saturates | 10.2 g |
| Carbohydrates | 59.7g |
| Of which sugars | 15.4 g |
| Fiber | 33.3 g |
| Protein | 20.4 g |
| Sodium (as Na) | 130mg |
- ** Typical values are given for information and should not be considered Contractual
