Organic Coconut Chips
- Product origin: Sri Lanka
- Certifications: USDA NOP, KOSHER, HACCP
- Packing: 10kg carton or 10kg kraft paper bags
- Shelf life: 24 months from the production date
Organic coconut chips are made from fresh sliced coconut meat grown on the fertile island nation of Sri Lanka. These organic coconut chips have a mild flavor and light, crisp texture that is perfect for your recipes. Coconut chips do not contain gluten, dairy, soy or preservatives.
Also available, Toasted, Sea salted and sweetened.
Description | Toasted coconut chips dehydrated white coconut meat obtained from freshly selected matured coconuts. It is the white fleshy part of the coconut which is processed into smaller flakes or chips. After being cut the coconut pieces are dried to remove maximum moisture from them. |
Ingredients | Coconut Kernel |
Processing | The processing consists of de husking, de-shelling, peeling splitting & removal of coconut water to obtain white coconut kernels, hot water washing, thinly sliced & drying. |
SENSORY
Parameter | Test Method | Limits/Specification |
---|
Flavour | Tasting | Characteristic Coconut flavor free from taints of burnt flavors |
Texture | Visual | Light Brown |
Color | Visual | White to off white |
MICROBIOLOGICAL
Parameter | Test Method | Limits/Specification |
---|
TPC | ISO4833-1:2013 | 1 X 104 cfu/g Max |
Coliforms (/g) | ISO4831:2006 | <10 cfu/g |
E.Coli (/g) | ISO 7251:2005 | Absent |
Salmonella (/25g) | ISO 6579:2002 | Absent in 25g |
Yeast (/g) | ISO21527:2008 | <100 cfu/g |
Moulds (/g) | ISO21527:2008 | <100 cfu/g |
CHEMICAL
Moisture | Moisture analyzer | Max 3% |
PARTICLE SIZE
Length | 2.5 – 5 cm |
Width | 1 – 1.2 cm |
Thickness | 1 – 1.5 mm |
- As product is more susceptible for breakage during transportation & handling due to it’s high crispiness & low moisture content % of might deviate
ALLERGEN & DIATORY INFORMATION
Wheat & Derivatives | No | Sulphur Dioxide(above10ppm) | No |
Natural Colors | No | Benzoates | No |
Artificial Colors | No | Legumes and products thereof | No |
Natural Flavors | No | Genetically Modified | No |
Artificial Flavors | No | Irradiated | No |
Egg & Derivatives | No | Halal Diets | Yes |
*Nut &Derivatives | No | Kosher Diets | Yes |
Animal/Fish Products | No | Suitability for Coeliac | Yes |
BHA/BHT | No | Suitability for Lactose Intolerants | Yes |
Gluten | No | Vegans Diets | Yes |
Soya/Soya Derivatives | No | Ovo/Lacto Vegetarians | Yes |
Maize/Maize Derivatives | No | Sesame seeds and product | No |
Mustard and Product | No | Lupin and Product | No |
Mollusca and Product | No | Crustaceans | No |
Milk and Product | No | Celery | No |
- *Coconut is not considered as a nut
AVERAGE NUTRITIONAL INFORMATION **/100 g
- Origin of data : Reference & energy calculated
Energy | 640 kcal/2680 kJ |
Fat | 52g |
Saturated | 49g |
Carbohydrates | 18g |
Sugar | 7.4g |
Dietary Fibre | 16.3g |
Protein | 7g |
Sodium | 0.09g |
- ** Typical values are given for information and should not be considered Contractual
Description | Organic is the dehydrated white coconut meat obtained from freshly selected matured coconuts. It is the white fleshy part of the coconut which is processed into smaller flakes or chips. After being cut the coconut pieces are dried to remove maximum moisture from them. |
Ingredients | Organic Coconut |
Processing | The processing consists of de husking, de-shelling, peeling splitting & removal of coconut water to obtain white coconut kernels, hot water washing, thinly sliced & drying. |
SENSORY
Parameter | Test Method | Limits/Specification |
---|
Flavour | Tasting | Characteristic Coconut flavor free from taints of burnt flavors |
Texture | Visual | Light & Crispy |
Color | Visual | White to off white |
MICROBIOLOGICAL
Parameter | Test Method | Limits/Specification |
---|
TPC | ISO4833-1:2013 | 1 X 104 cfu/g Max |
Coliforms (/g) | ISO4831:2006 | <10 cfu/g |
E.Coli (/g) | ISO 7251:2005 | Absent |
Salmonella (/25g) | ISO 6579:2002 | Absent in 25g |
Yeast (/g) | ISO21527:2008 | <100 cfu/g |
Moulds (/g) | ISO21527:2008 | <100 cfu/g |
CHEMICAL
Moisture | Moisture analyzer | Max 3% |
PARTICLE SIZE
Length | 2.5 – 5 cm |
Width | 1 – 1.2 cm |
Thickness | 1 – 1.5 mm |
- As product is more susceptible for breakage during transportation & handling due to it’s high crispiness & low moisture content % of might deviate
ALLERGEN & DIATORY INFORMATION
Wheat & Derivatives | No | Sulphur Dioxide(above10ppm) | No |
Natural Colors | No | Benzoates | No |
Artificial Colors | No | Legumes and products thereof | No |
Natural Flavors | No | Genetically Modified | No |
Artificial Flavors | No | Irradiated | No |
Egg & Derivatives | No | Halal Diets | Yes |
*Nut &Derivatives | No | Kosher Diets | Yes |
Animal/Fish Products | No | Suitability for Coeliac | Yes |
BHA/BHT | No | Suitability for Lactose Intolerants | Yes |
Gluten | No | Vegans Diets | Yes |
Soya/Soya Derivatives | No | Ovo/Lacto Vegetarians | Yes |
Maize/Maize Derivatives | No | Sesame seeds and product | No |
Mustard and Product | No | Lupin and Product | No |
Mollusca and Product | No | Crustaceans | No |
Milk and Product | No | Celery | No |
- *Coconut is not considered as a nut
AVERAGE NUTRITIONAL INFORMATION **/100 g
- Origin of data : Reference & energy calculated
Energy | 640 kcal/2680 kJ |
Fat | 52g |
Saturated | 49g |
Carbohydrates | 18g |
Sugar | 7.4g |
Dietary Fibre | 16.3g |
Protein | 7g |
Sodium | 0.09g |
- ** Typical values are given for information and should not be considered Contractual